| #SL | Details | Qty | Price | Small (D) | Quarter (D) | Half (D) | Full (DD) |
| 01 | Paper | ||||||
| 02 | Plate (CTP) | ||||||
| 03 | Printing | ||||||
| 04 | Lamination | ||||||
| 05 | UV Lamination | ||||||
| 06 | Spot Lamination | ||||||
| 07 | Foil | ||||||
| 08 | Normal Cutting | ||||||
| 09 | Die-Cutting | ||||||
| 10 | Packaging | ||||||
| 11 | Carrying Cost | ||||||
| 12 | Others | ||||||
| 13 | |||||||
| 14 | |||||||
| 15 | Sub Total | ||||||
| 16 | Profit (%) | ||||||
| 17 | VAT (%) | ||||||
| 18 | Total | ||||||
| 19 | @Cost per unit |
এতে সদস্যতা:
মন্তব্যগুলি পোস্ট করুন
(
Atom
)

কোন মন্তব্য নেই